I build accessible, standards-compliant websites with a focus on usability and well thought out, semantic code. In other words: I build websites in what is considered to be the best way.
This allows me to create great content that is fit for any purpose — from simple templates through to fully content managed websites.
Consultancy, wire-framing, design, development: I can be involved every step of the way to help your new project go smoothly.
I can normally be found playing around with the latest gadgets, creating content for them if at all possible. Staying up-to-date with the latest advances in technology is something I love to do.
Whether you’re looking for an iOS or Android app, web browser extension or bespoke software tool to address a specific need, I can deliver the solution you are looking for.
I am currently taking on new work. Feel free to get in touch.
| Apps | Description | |
|---|---|---|
| 2011 | Wire Hang Redux | Addictive “coffee break” video game for Mac and PC |
| Sunset Taker | Photo manipulation and sharing iPhone app for Grand Marnier, designed by Isobel | |
| MoSI | iPad app for the Revolution Manchester exhibition at MoSI, designed by kin Design | |
| 2010 | Inception | Social web browser for all iOS devices |
| Sun Safe | Sun bathing alarm and health information iPhone app. In partnership with Skcin | |
| fCards | Digital postcard iPhone app for leading independent stock photo library fStop Images | |
| 2009 | Minipops | Famous people drawn really small. 1,000 illustrations by Craig Robinson in a handy iPhone app |
| Ladder Golf | Interactive Ladder Golf lawn game score card for iPhone and iPod touch | |
| 2008 | Mölkky Score | Interactive Mölkky lawn game score card for iPhone and iPod touch |
| Other | Description | |
|---|---|---|
| 2011 | Text editor add-ons | Language support for monkey in TextMate and Sublime Text 2 editors |
| monkey | Logo and documentation system for monkey, an exciting new programming language | |
| ProxyConnect | Plugin for WolfCMS open source content management system | |
| Karma | Theme for the BowTie iTunes controller | |
| 2010 | Safari Extensions | Extensions to add features to Safari 5 |
| Loveletter Generator | Reimplementation of an early computer algorithm from 1952 | |
| Dream Past | Video game reviews. Old but gold | |
| Metacritical | Custom search engine to search the old metacritic website | |
| 2009 | dd-gui | A simple GUI for the dd copy command under Mac OS X |
| Services | Services to do cool things, like do maths with the selected text, from within any Mac OS X app | |
| VGdates | Subscribe to constantly updated video game release date calendars | |
| PNGenie | Lossless PNG optimiser for Mac OS X with simple drag and drop operation | |
| Today | Date and time display as a Mac OS X screen saver. Inspired by On Kawara’s “Today Series” | |
| 2008 | Radio Paradise Official | Extended information for Radio Paradise on your Chumby. Official widget |
| ebay2ics | Get reminders of eBay auction end times | |
| Chumby widgets | Various widgets for the Chumby internet enabled device | |
| cue2xml | Simple cue/chapter file conversion | |
| 2007 | Latest Work/Portfolio | Added my portfolio to the site |
| speaklolcat | Translate English to lolcat, just for fun | |
| Global Preference Setting | Extension for the Vanilla forum software that allows you to set a preference for all users | |
| 2006 | BoxedUp | Firefox Extension for the boxedup.com wish list service |
| Betsy | Betsy improves parts of etsy.com, making it easier and quicker for you to use it | |
| Etsy Currency Converter | Greasemonkey user script to convert all prices on etsy.com into your currency of choice | |
| 2005 | (iPhoto) Exif Cleaner | Clean your photos of superfluous Exif data prior to importing into iPhoto 5 (only) |
| Upcoming Badge | Dashboard widget to view your upcoming.org list | |
| Ceefax Viewer | Dashboard widget to view Ceefax at any time | |
| UK.keylayout | Mac OS X keyboard mapper to make Mac keyboard behave like PC keyboards | |
| 2004 | Wire Hang Redux | Addictive “coffee break” video game |
| Archive | Old web stuff I did before this domain existed | |
| Moved to this domain |
| Sites | HTML | CSS | JS | CMS | |
|---|---|---|---|---|---|
| 2012 | isobel | • | • | • | • |
| 2011 | Laura Ashley blog | • | • | • | • |
| 46 Parallels | • | • | • | ||
| Jon Gorrigan | • | • | • | • | |
| Emily Fishpool | • | • | • | • | |
| Instant Exposure | • | • | • | ||
| Get Ready for Summer | • | • | • | ||
| Bradbury’s Print & Poster Gallery | • | • | • | • | |
| 2010 | ICA New Contemporaries | • | • | • | |
| Royal Marsden Hospital | • | • | • | ||
| Bloc. | • | • | • | • | |
| Hybrid Life | • | • | • | • | |
| Mike & Maaike | • | • | • | • | |
| Hamilton Investment Properties | • | • | • | • | |
| 2009 | wallace#sewell | • | • | • | • |
| Vodafone internal project | • | • | • | ||
| VGdates | • | • | • | • | |
| Moving Brands: Aggregator | • | • | • | • | |
| Tate Liverpool: Colour Chart | • | • | |||
| Harvest at Jimmy's | • | • | • | • | |
| M.A.D. for Peace | • | • | • | ||
| Frame | • | • | • | • | |
| Caro Communications | • | • | • | • | |
| EXIT | • | • | • | • | |
| 2008 | This is Music | • | • | • | • |
| Moving Brands | • | • | • | • | |
| Tate Britain: Turner Prize | • | • | |||
| Aboud Creative | • | • | • | ||
| Jim Field | • | • | • | • | |
| Leonora Hamill | • | • | • | • | |
| Rachel Billington | • | • | • | • | |
| Nintendo: Mother's Day | • | • | |||
| Ben Curzon | • | • | • | • | |
| 2007 | Royal Parks Half | • | • | ||
| Design Friendship | • | • | • | • | |
| University of the Arts London | • | • | • | ||
| Project Space 176 | • | • | • | • | |
| Caroline de Vries | • | • | • | • | |
| Form | • | • | • | • | |
| 2006 | Knoll International | • | • | ||
| Started my own company |
Copyright © 1995—2012 Matt Sephton.