Tools live in the sidebar and in the Tools menu, where the active tool is checkmarked. Each has a single-key shortcut—no modifier needed—so you can switch without leaving the canvas.
| Tool | Key | What it does |
|---|---|---|
| N | Draws with the primary colour, and intelligently erases when you click a pixel that already has that colour. | |
| P | Always draws; never switches to erasing. | |
| S | Picks up pixels and smears them along your stroke, fading through dither patterns. | |
| A | Sprays a feathered scatter of pixels that builds up while you hold the button. | |
| C | Shifts painted pixels to the next colour along a palette ramp. | |
| G | Copies pixels from a source point to wherever you paint. | |
| K | Flood-fills an area; modifiers give outline, non-contiguous, and gradient fills. On vector layers, fills or recolours the clicked object. | |
| E | Erases to the eraser colour (usually transparency). On vector layers, deletes every object you stroke across. | |
| L | Draws straight lines, either as pixels or as editable vector objects on a vector layer. | |
| R | Draws rectangles, outlined or filled, either as pixels or as editable vector objects. | |
| O | Draws ovals and circles, outlined or filled, either as pixels or as editable vector objects. | |
| D | Picks up the colour of the pixel or vector object you click. |
These tools are available when the active layer is a vector layer. Vector objects stay editable until you convert the layer back to pixels.
| Tool | Key | What it does |
|---|---|---|
| P | Draws a freehand vector line object. Brush size controls the stroke width. | |
| B | Places whole-pixel vertices one by one. Double-click or press Return to finish, click near the first vertex to close, or press Escape to cancel. | |
| K | Fills the clicked object with the primary colour. Closed paths fill their interior; open paths and lines are recoloured. Cmd-click outlines a filled shape again. | |
| E | Deletes every vector object you stroke across. | |
| L | Creates an editable straight line object. | |
| R | Creates an editable rectangle object, outlined or filled. | |
| O | Creates an editable oval object, outlined or filled. | |
| D | Picks up the colour of the vector object you click. | |
| Space | Pans the canvas. Hold Space to pan temporarily from any tool. | |
| V | Selects vector objects. Drag to move, drag handles to resize, drag empty space to marquee-select, and press Delete to remove selected objects. |
| Tool | Key | What it does |
|---|---|---|
| M | Selects a rectangular area. | |
| I | Selects an oval area. | |
| U | Selects an area you draw around. | |
| Y | Selects an area defined by clicked corner points. | |
| W | Selects all connected pixels of the clicked colour. | |
| Space | Pans the canvas. Hold Space to pan temporarily from any tool. |
With any brush tool active: